LUBE SPEL 32 TO 1000

- Minimum Order Quantity
- 10 Kilograms
- Weight
- 5-6 Kilograms (kg)
- Color
- Black
- Type
- Oil
- Use
- use in engine & spare parts, making their functioning smooth, and performance excellent
- Smell
- Afro
- Application
- Two Wheeler, Three Wheeler and Four Wheeler ... In Power 4t Premium Engine Oil
- Pack Type
- Can
LUBE SPEL 12, 32, 46, 68, 100, 150, 220, 320, 460, 680, 1000 10, 30, 40, 50, 90, 140
These are general purpose Machinery Oils blended from high VI base stocks & suitable additives containing Anti-Rust, Anti-Foam, Anti-Wear and Anti-Oxidant properties used for lubrication of Hydraulic equipments, machines on total loss system where operating conditions are not severe and contamination of water is not there.
TESTS | LUBESPEL | ||
| 32 | 46 | 68 |
Viscosity, cSt @ 40oC | 32 | 46 | 68 |
Viscosity Index, Min. | 100 | 100 | 100 |
Flash Point, COC, oC Min. | 200 | 205 | 205 |
Rust Prevention Test | Pass | Pass | Pass |
Copper Corrosion Test | Pass | Pass | Pass |
TESTS | LUBESPEL | ||
| 100 | 150 | 220 |
Viscosity, cSt @ 40oC | 100 | 150 | 220 |
Viscosity Index, Min. | 100 | 110 | 115 |
Flash Point, COC, oC Min. | 235 | 235 | 235 |
Rust Prevention Test | Pass | Pass | Pass |
Copper Corrosion Test | Pass | Pass | Pass |
TESTS | LUBESPEL | ||
| 320 | 460 | 680 |
Viscosity, cSt @ 40oC | 320 | 460 | 680 |
Viscosity Index, Min. | 120 | 125 | 130 |
Flash Point, COC, oC Min. | 235 | 235 | 235 |
Rust Prevention Test | Pass | Pass | Pass |
Copper Corrosion Test | Pass | Pass | Pass |
TESTS | LUBESPEL | ||
| 40 | 90 | 140 |
Viscosity, cSt @ 100oC | 1416 | 18-20 | 2830 |
Viscosity Index, Min. | 120 | 125 | 130 |
Flash Point, COC, oC Min. | 235 | 235 | 235 |
Rust Prevention Test | Pass | Pass | Pass |
Copper Corrosion Test | Pass | Pass | Pass |
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C)
- Supply Ability
- 200000 Kilograms Per Month
- Delivery Time
- 1 Week
- Main Export Market(s)
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- Main Domestic Market
- All India